
Platform availability
Where to find our funds.
South Africa
Rand-denominated retail hedge funds, daily priced.
AG Capital Fusion Worldwide FR Retail Fund of Hedge FundsShown as Fusion
AG Capital Rainbow FR Retail Hedge FundShown as Rainbow
AG Capital Worldwide Macro FR Retail Hedge FundShown as WW Macro
| Platform / LISP | Rainbow | Fusion | WW Macro |
|---|---|---|---|
| Old Mutual | ●Available | ●Available | —Not available |
| Allan Gray | ●Available | ●Available | ●Available |
| Glacier | ●Available | ●Available | ●Available |
| Momentum | ●Available | ●Available | ●Available |
| Ninety One | ●Available | ●Available | ●Available |
| AIMS | ●Available | ●Available | ●Available |
| Anchor Stockbrokers | ●Available | ●Available | ●Available |
| Peresec Nominees | ●Available | ●Available | ●Available |
● Available— Not availableAs at September 2026
Offshore
Dollar-denominated, accessed through international platforms.
Our Renegade Capital Global Macro Segregated Portfolio is a USD fund, accessed offshore through the platforms below.
Peresec Mauritius
Peresec South Africa
Credo
DMA
Swissquote
